| Univariate | Mixed Model |
---|
β (95% CI)/Mean PsS (95% CI) | p | β (95% CI) | p |
---|
Gender (mean) | | <0.001 | | |
Female | 54.66 (53.78 to 55.54) | | | |
Male | 51.12 (49.98 to 53.27) | | | |
Time of visit (weeks) | | 0.036 | | |
0 | 51.00 (49.10 to 52.90) | | | |
6 | 52.02 (50.15 to 53.89) | | | |
12 | 52.76 (50.89 to 54.63) | | | |
24 | 53.81 (51.94 to 55.68) | | | |
36 | 54.48 (52.58 to 56.38) | | | |
48 | 54.70 (52.82 to 56.58) | | | |
54 | 54.66 (52.77 to 56.54) | | | |
Age at onset | 0.134 (-0.92 to 0.36) | 0.245 | | |
Treatment (mean) | | 0.113 | | |
IFX+ MTX | 53.72 (52.4 to 55.0) | 0.971a | | |
Triple | 52.4 (51.1 to 53.5) | 0.139b | | |
MTX | 54.1 (52.8 to 55.3) | | | |
JADAS10 | -0.251 (-0.378 to -0.125) | <0.001 | -0.038 (-0.24 to 0.16) | 0.701 |
Pain-VAS | -0.084 (-0.118 to -0.051) | <0.001 | 0.001 (-0.055 to 0.58) | 0.96 |
Corticosteroid used | -0.005 (-0.014 to 0.003) | 0.193 | | |
Time in remissione | 0.009 (-0.035 to 0.054) | 0.679 | | |
CHAQ | -5.710 (-7.117 to -4.303) | <0.001 | -5.07 (-7.85 to -2.29) | <0.001 |
CHAQ*JADAS | | | -0.116 (-0.309 to 0.077) | 0.237 |
CHAQ*Pain-VAS | | | 0.047 (-0.011 to 0.105) | 0.115 |
- For numerical factors, Coefficient beta indicated; for categorical values mean PsS value indicated.
- Sidak correction for multiple comparisons used. Factors with p-value <0.05 in univariate analyses were selected for multivariate mixed model. Values shown in Mixed Model column have been adjusted with other variables in the model. IFX+MTX: infliximab plus methotrexate; Triple: methotrexate, hydroxychloroquine, and sulfasalazine; MTX methotrexate monotherapy, JADAS juvenile arthritis disease activity score, VAS visual analoque scale, CHAQ child health assessment questionnaire, PsS Psychosocial summary Score. aIFX+MTX vs MTX; bTriple vs MTX; for IFX+MTX vs Triple p=0.318; dAmount of corticosteroids per body weight (intra-articular or oral) before individual study visit, adjusted for 6 weeks’ time (mg/kg); eCumulative time in remission since onset, *interaction term